|
 |
| |
Ontario Curling Tour season 2008-2009
|
| |
| Week # | When | Event | Entry Fee | Purse | Where |
| 1 | September 10th - 14th | Carleton Heights Cash Spiel | $315 | $3000 | Ottawa |
| 1 | September 10th - 14th | OCT Championships | $725 | $20,200 | Oakville |
| 2 | September 18th - 21st | AMJ Campbell Shorty Jenkins Classic | $700 | $16,000 | Brockville |
| 3 | September 26th - 28th | K-W Fall Classic | $530 | $6,000 | Waterloo |
| 4 | October 2nd - 5th | Ingersoll Curling Classic | $525 | $6,800 | Ingersoll |
| 5 | October 9th - 13th | Capital Curling Classic | $525 | $7,000 | Ottawa |
| 6 | October 16th - 19th | Arnprior Cash Spiel | TBA | TBA | Arnprior |
| 6 | October 17th - 20th | Southwestern Ontario Womens Charity Cashspiel | $800 | $35,000 | London |
| 7 | October 25th - 26th | Ilderton Skins Spiel | $420 | $6,400 | Ilderton |
| 8 | October 27th - Nov 2nd | Brampton Curling Classic | $656 | $17,500 | Brampton |
| 9 | November 6th - 9th | Gord Carroll Curling Classic | $420 | $6,000 | Whitby |
| 9 | November 7th - 9th | Royal Lepage OVCA Womens Fall Classic | $575 | $12,000 | North Grenville |
| 10 | November 14th - 16th | Miller-Thomson Ladies Cashspiel | $575 | $12,000 | Guelph |
| 11 | November 21st - 24th | SunLife Financial Invitational Classic | $1,150 | $47,000 | Brantford |
| 11 | November 21rd - 23th | Cannington Cash Spiel | $380 | $4,000 | Cannington |
| |
| **We are currently looking for more sponsors to help cover the costs of entry fees and overnight accomodations. |
|
| |
|
|